Current PPF rate: 7.1% p.a. (update if rate changes)
Wealth 1.81× · EEE Tax Free
Total Invested
₹22,50,000
Interest Earned
₹18,18,209
| Year | Opening Bal. | Deposit | Interest | Closing Bal. |
|---|---|---|---|---|
| 1 | ₹0 | ₹1,50,000 | ₹10,650 | ₹1,60,650 |
| 2 | ₹1,60,650 | ₹1,50,000 | ₹22,056 | ₹3,32,706 |
| 3 | ₹3,32,706 | ₹1,50,000 | ₹34,272 | ₹5,16,978 |
| 4 | ₹5,16,978 | ₹1,50,000 | ₹47,356 | ₹7,14,334 |
| 5 | ₹7,14,334 | ₹1,50,000 | ₹61,367 | ₹9,25,701 |
| 6 | ₹9,25,701 | ₹1,50,000 | ₹76,375 | ₹11,52,076 |
| 7 | ₹11,52,076 | ₹1,50,000 | ₹92,448 | ₹13,94,524 |
| 8 | ₹13,94,524 | ₹1,50,000 | ₹1,09,661 | ₹16,54,185 |
| 9 | ₹16,54,185 | ₹1,50,000 | ₹1,28,097 | ₹19,32,282 |
| 10 | ₹19,32,282 | ₹1,50,000 | ₹1,47,842 | ₹22,30,124 |
| 11 | ₹22,30,124 | ₹1,50,000 | ₹1,68,989 | ₹25,49,113 |
| 12 | ₹25,49,113 | ₹1,50,000 | ₹1,91,637 | ₹28,90,750 |
| 13 | ₹28,90,750 | ₹1,50,000 | ₹2,15,893 | ₹32,56,643 |
| 14 | ₹32,56,643 | ₹1,50,000 | ₹2,41,872 | ₹36,48,515 |
| 15 | ₹36,48,515 | ₹1,50,000 | ₹2,69,694 | ₹40,68,209 |
PPF (Public Provident Fund) is a long-term savings scheme backed by the Government of India. It offers tax-free returns under Section 80C and comes with a lock-in period of 15 years. The interest is compounded annually and credited to your account at the end of each financial year.
Where F is the Maturity Amount, P is the annual deposit, i is the annual interest rate, and n is the tenure in years.
Deposits qualify for tax deduction under 80C, the interest earned is tax-free, and the maturity amount is also completely exempt from tax.
Specially picked tools to help you plan better.